Steel sheet in Kharkiv — price per metre and per tonne

Standard: ГОСТ 19903, ГОСТ 16523

11 sizes, from 254,10 UAH/pc. Table valid on 20.08.2026. Business price includes VAT.

Prices and sizes

Тип/размер Вес м/п, кг грн/лист грн/т
хк 0.8×1000×2000 6.60 254.10 38500 / 42350 Open item
хк 1×1000×2000 8.24 317.24 38500 / 42350 Open item
хк 1.2×1000×2000 9.80 377.30 38500 / 42350 Open item
хк 1.5×1000×2000 12.24 471.24 38500 / 42350 Open item
хк 2×1000×2000 16.33 628.71 38500 / 42350 Open item
хк 2.5×1250×2500 19.70 758.45 38500 / 42350 Open item
хк 3×1250×2500 24.72 951.72 38500 / 42350 Open item
гк 2×1000×2000 16.33 557.67 34150 / 37565 Open item
гк 3×1250×2500 24.72 844.19 34150 / 37565 Open item
гк 10×1500×6000 81.64 3037.01 37200 / 40920 Open item
гк 20×1500×6000 161.71 6015.61 37200 / 40920 Open item

Work out the cost yourself

Pick a size, enter metres or tonnes — we show the sum. The quote can go straight to the manager.

Calculator

The cutting price is quoted by the manager — we add it once the order is confirmed.

Steel enquiry

Leave your phone number — we will call back, confirm availability and quote the final sum with delivery.

By sending the form you agree to your contact details being used to answer your enquiry.