I-beam in Kharkiv — price per metre and per tonne
Standard: ГОСТ 8239, ГОСТ 26020
10 sizes, from 375,56 UAH/m. Table valid on 20.08.2026. Business price includes VAT.
Prices and sizes
| Размер | Вес м/п, кг | грн/м | грн/т | |
|---|---|---|---|---|
| 10 L-12м | 9.46 | 375.56 | 39700 / 43670 | Open item |
| 12 L-12м | 11.77 | 467.27 | 39700 / 43670 | Open item |
| 14 L-12м | 13.90 | 551.83 | 39700 / 43670 | Open item |
| 16 L-12м | 16.20 | 643.14 | 39700 / 43670 | Open item |
| 18 L-12м | 19.02 | 755.09 | 39700 / 43670 | Open item |
| 20 L-12м | 22.05 | 875.39 | 39700 / 43670 | Open item |
| 22 L-12м | 24.17 | 990.97 | 41000 / 45100 | Open item |
| 24 L-12м | 31.45 | 1289.45 | 41000 / 45100 | Open item |
| 27 L-12м | 36.36 | 1490.76 | 41000 / 45100 | Open item |
| 30 L-12м | 39.00 | 1645.80 | 42200 / 46420 | Open item |
Work out the cost yourself
Pick a size, enter metres or tonnes — we show the sum. The quote can go straight to the manager.
Steel enquiry
Leave your phone number — we will call back, confirm availability and quote the final sum with delivery.