Rebar in Kharkiv — price per metre and per tonne

Standard: ДСТУ 3760, ГОСТ 5781

14 sizes, from 13,02 UAH/m. Table valid on 20.08.2026. Business price includes VAT.

Prices and sizes

Размер Вес м/п, кг грн/м грн/т
d 8 НДЛ 1-3м 0.42 13.02 31000 / 34100 Open item
d 10 НДЛ 1-3м 0.63 18.90 30000 / 33000 Open item
d 12 НДЛ 1-3м 0.92 26.22 28500 / 31350 Open item
d 8 L-12м 0.42 15.33 36500 / 40150 Open item
d 10 L-12м 0.63 22.87 36300 / 39930 Open item
d 12 L-12м 0.92 33.03 35900 / 39490 Open item
d 14 L-12м 1.28 45.95 35900 / 39490 Open item
d 16 L-12м 1.67 59.95 35900 / 39490 Open item
d 18 L-12м 2.11 75.75 35900 / 39490 Open item
d 20 L-12м 2.60 93.34 35900 / 39490 Open item
d 22 L-12м 3.16 113.44 35900 / 39490 Open item
d 25 L-12м 3.90 140.01 35900 / 39490 Open item
d 28 L-12м 4.97 178.42 35900 / 39490 Open item
d 32 L-12м 6.50 233.35 35900 / 39490 Open item

Work out the cost yourself

Pick a size, enter metres or tonnes — we show the sum. The quote can go straight to the manager.

Calculator

The cutting price is quoted by the manager — we add it once the order is confirmed.

Steel enquiry

Leave your phone number — we will call back, confirm availability and quote the final sum with delivery.

By sending the form you agree to your contact details being used to answer your enquiry.